SCOTFACT

ONS Regional per Head 2018-19

ONS REGIONAL
REVENUE & EXPENDITURE PER HEAD 2018-19

Regional Revenue and Expenditure 2018-2019 Summary Per Head (£)
Region Revenue per Head Expenditure per Head Balance per Head
North East 9,495 13,560 -4,064
North West 10,159 12,939 -2,780
Yorkshire and the Humber 10,188 12,278 -2,090
East Midlands 10,461 11,784 -1,323
West Midlands 9,959 12,503 -2,545
East of England 12,433 11,772 661
London 18,177 13,826 4,350
South East 14,341 11,967 2,375
South West 11,406 12,405 -999
England 12,470 12,559 -89
Wales 9,391 13,698 -4,307
Scotland 12,015 14,497 -2,482
Northern Ireland 9,825 14,821 -4,996

SHARE


REFERENCES & FOOTNOTES
REFERENCES

PREVIOUS YEARS

REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.

Share by: