SCOTFACT

ONS Regional Revenue 2019-20

ONS REGIONAL
REGIONAL REVENUE 2019-20

According to the ONS, Total Public Revenue in the UK in 2019-20 was £828,277m. The region that raised the most was London with £167,267m with Northern Ireland raising the least at £18,817m Scotland raised £67,031m. The largest sources of Revenue were Income Tax (£193,601m), VAT (£152,765m) and National Insurance (£144,982m), followed by non-North Sea Corporation Tax (£48,983m).
Regional Revenue - ONS 2018-2019 (£m)
Category United Kingdom North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Wales Scotland Northern Ireland
Income tax 193,601 4,455 15,058 10,426 10,310 12,235 20,391 50,089 36,076 13,385 172,425 5,187 12,988 3,001
Capital gains tax 9,827 120 672 538 438 520 912 2,972 2,166 784 9,122 152 448 105
Miscellaneous taxes on income and wealth 686 27 76 57 50 61 64 92 94 58 579 32 56 19
Corporation tax (excl. North Sea) 48,983 1,013 3,966 3,039 2,413 3,036 3,653 16,325 7,103 3,328 43,876 1,244 3,053 810
Taxes on income and wealth paid by PCs -81 -3 -8 -7 -5 -6 -7 -13 -11 -7 -67 -4 -8 -2
Value added tax, of which: 152,765 5,914 16,087 12,350 10,342 11,941 13,937 22,316 22,772 13,127 128,786 6,944 12,795 4,240
Fuel duties 27,572 995 2,943 2,340 2,287 2,669 3,113 1,736 4,334 2,536 22,953 1,366 2,389 864
Business rates paid by market sector bodies 28,899 827 2,602 1,867 1,533 1,992 2,264 8,288 3,705 1,889 24,967 1,079 2,853 0
Taxes on land and buildings transactions 12,423 165 703 489 533 603 1,231 4,386 2,358 1,012 11,480 260 603 80
Annual Tax on Enveloped Dwellings 126 0 0 0 0 0 2 110 12 2 126 0 0 0
Stamp tax on shares 3,617 16 142 61 83 65 310 2,201 366 137 3,381 13 223 0
Tobacco duties 9,693 486 1,111 784 770 762 789 935 1,148 722 7,507 479 1,223 484
Alcohol duties 11,535 524 1,512 1,034 988 953 1,229 1,047 1,547 971 9,805 479 961 290
Vehicle excise duties paid by businesses 2,002 71 204 161 166 203 207 135 318 217 1,682 100 154 66
Air passenger duty 3,655 74 501 61 35 155 334 1,273 686 80 3,199 15 361 80
Insurance premium tax 6,480 213 689 527 465 543 654 877 1,092 571 5,631 280 425 144
Climate change levy 2,094 96 266 224 185 201 197 208 173 195 1,745 123 203 23
Environmental levies 8,025 374 583 676 799 852 426 716 1,292 627 6,345 436 1,097 147
EU ETS auction receipts 1,581 67 173 133 118 135 139 229 200 122 1,316 90 132 43
Betting and gaming duty 2,307 167 250 267 180 188 241 180 304 157 1,934 106 192 75
Landfill tax 576 38 84 50 53 80 89 19 79 60 552 0 0 24
Landfill disposals tax 37 0 0 0 0 0 0 0 0 0 0 37 0 0
Scottish landfill tax 119 0 0 0 0 0 0 0 0 0 0 0 119 0
Aggregates levy 366 15 18 28 64 21 27 8 27 58 266 28 54 18
Northern Ireland regional non-domestic rates 449 0 0 0 0 0 0 0 0 0 0 0 0 449
Immigration Skills Charge 85 1 6 4 5 6 7 33 12 4 78 2 4 1
Soft Drinks Industry Levy 333 15 32 27 24 31 31 39 40 27 266 16 39 12
Digital Services Tax 60 2 7 5 4 5 6 8 8 5 50 3 5 2
Other Production Taxes 9,167 321 797 646 510 636 800 2,317 1,274 666 7,967 337 664 199
Northern Ireland district non-domestic rates 426 0 0 0 0 0 0 0 0 0 0 0 0 426
Bank Levy 2,523 72 221 203 96 162 85 987 166 153 2,145 70 272 36
Business rates paid by private sector non-profit institutions 492 16 51 37 30 39 45 164 73 37 492 0 0 0
Northern Ireland regional domestic rates 333 0 0 0 0 0 0 0 0 0 0 0 0 333
Northern Ireland district domestic rates 247 0 0 0 0 0 0 0 0 0 0 0 0 247
Vehicle excise duties paid by households 4,982 176 508 395 384 471 526 405 801 519 4,185 250 394 153
TV Licence fees 3,259 134 360 282 232 282 309 404 437 283 2,723 159 288 89
Visa Fees 1,611 44 136 103 93 132 113 510 195 95 1,421 38 106 46
Miscellaneous other current taxes 575 20 55 42 36 45 47 67 127 43 482 24 42 27
Council tax 36,346 1,386 3,908 2,826 2,677 3,020 3,871 4,549 6,183 3,656 32,076 1,711 2,559 0
Taxes on capital 5,150 62 280 211 215 260 574 1,285 1,295 556 4,738 106 263 43
National Insurance Contributions 144,982 4,475 13,470 9,578 9,099 10,984 14,669 29,169 23,535 10,459 125,438 5,025 11,425 3,094
Gross operating surplus 56,911 3,151 4,644 4,012 3,633 3,679 4,131 8,267 6,831 5,461 43,809 3,770 6,082 3,250
Interest and dividends 26,545 880 4,469 3,026 1,703 2,146 1,670 3,670 2,889 1,397 21,850 829 3,145 721
Rent and other current transfers 6,270 215 627 456 367 472 520 1,264 859 488 5,268 265 559 178
Petroleum revenue tax - Geographic -409 -74 -14 -53 -10 0 -13 0 -7 -12 -183 0 -226 0
Offshore corporation tax - Geographic 984 -15 -3 -10 -2 0 -2 0 -1 -2 -35 0 1,019 0
North Sea oil royalties and license fees - Geographic 68 -1 0 -1 0 0 0 0 0 0 -2 0 70 0
Total current receipts (incl. North Sea Oil & Gas revenues by geographic share) 828,277 26,534 77,186 56,894 50,903 59,579 77,591 167,267 130,558 63,866 710,378 31,051 67,031 19,817

SHARE


REFERENCES & FOOTNOTES
REFERENCES

PREVIOUS YEARS

REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.

Share by: