SCOTFACT

ONS Regional Summary 2019-20

ONS REGIONAL
REVENUE & EXPENDITURE SUMMARY 2019-20

Regional Revenue and Expenditure 2019-20 Summary
Region Income (£m) Spend (£m) Balance (£m) Revenue as a % of spend
United Kingdom 828,277 885,955 -57,678 93%
North East 26,534 37,652 -11,118 70.5%
North West 77,186 99,931 -22,745 77.2%
Yorkshire and the Humber 56,894 69,225 -12,331 82.2%
East Midlands 50,903 58,055 -7,152 87.7%
West Midlands 59,579 76,955 -17,376 77.4%
East of England 77,591 74,047 3,544 104.8%
London 167,267 131,191 36,076 127.5%
South East 130,558 110,952 19,606 117.7%
South West 63,866 70,054 -6,188 91.2%
England 710,378 728,063 -17,685 97.6%
Wales 31,051 45,447 -14,396 68.3%
Scotland 67,031 82,329 -15,298 81.4%
Northern Ireland 19,817 30,118 -10,301 65.8%

SHARE


REFERENCES & FOOTNOTES
REFERENCES

PREVIOUS YEARS

REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.

Share by: