SCOTFACT

ONS Regional Expenditure 2016-17

ONS REGIONAL
REGIONAL EXPENDITURE 2016-17

Total Public Expenditure in the UK in 2016-117 was £771,986m. According to the ONS, the region that incurred the highest amount of public expenditure was London with £112,842m, with Northern Ireland incurring the least at £26,015m. Scotland's total expenditure was £71,609m.
Regional Expenditure - ONS 2016-2017 (£m)
North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West Wales Scotland Northern Ireland England
General public services 2,445 6,606 4,956 4,398 5,357 5,801 8,389 8,948 5,197 3,113 5,604 1,906 52,098
Defence 1,484 4,072 3,056 2,667 3,277 3,456 4,943 5,090 3,110 1,754 3,044 1,048 31,154
Public order and safety 1,355 3,433 2,374 1,953 2,486 2,315 5,553 3,235 2,028 1,343 2,729 1,270 24,731
Economic affairs 1,525 4,301 3,177 2,312 3,194 3,532 10,248 5,806 3,250 2,371 6,044 1,620 37,345
Environment protection 336 2,325 677 515 676 893 1,153 1,276 1,008 640 1,376 267 8,859
Housing and community amenities 484 790 753 601 811 678 1,793 868 430 715 1,767 766 7,206
Health 6,257 16,837 11,541 9,211 12,835 11,562 23,596 17,539 11,123 6,988 12,666 4,192 120,499
Recreation, culture and religion 465 1,179 914 715 865 856 1,829 1,373 799 674 1,392 587 8,995
Education (includes training) 3,355 9,216 6,943 5,879 7,462 7,761 14,104 10,879 6,564 4,186 8,173 2,717 72,163
Social protection 12,034 30,876 22,089 18,446 23,657 22,955 32,048 32,662 22,483 14,560 23,415 9,167 217,249
EU transactions 87 547 239 156 369 351 2,227 1,009 115 -127 -32 -218 5,100
Accounting Adjustments 2,722 5,202 4,626 4,616 4,631 5,212 6,959 9,309 6,352 3,117 5,430 2,693 49,629
Total 32,548 85,384 61,344 51,470 65,617 65,371 112,842 97,993 62,459 39,334 71,609 26,015 635,028

REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.

Share by: