SCOTFACT

ONS Regional Revenue 2017-18

ONS REGIONAL
REGIONAL REVENUE 2017-18

According to the ONS, Total Public Revenue in the UK in 2017-18 was £753,053m. The region that raised the most was London with £150,110m with Northern Ireland raising the least at £17,255m Scotland raised £60,750m. The largest sources of Revenue were Income Tax (£180,592m), VAT (£142,771m) and National Insurance (£131,547m), followed by non-North Sea Corporation Tax (£55,722m).
Regional Revenue - ONS 2016-2017 (£m)
United Kingdom North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West England Wales Scotland Northern Ireland
Income tax 180,592 4,400 14,465 10,003 9,921 11,307 19,252 44,310 33,920 12,835 160,413 4,930 12,529 2,720
Capital gains tax 7,794 111 500 400 320 349 778 2,406 1,736 642 7,242 139 338 75
Miscellaneous taxes on income and wealth 794 32 87 66 57 70 74 106 109 67 668 38 65 23
Corporation tax (excl. North Sea) 55,722 1,322 4,655 3,454 2,913 3,711 4,475 17,028 8,463 3,742 49,763 1,306 3,883 770
Taxes on income and wealth paid by PCs -103 -4 -10 -8 -7 -8 -9 -16 -14 -9 -85 -5 -10 -3
VAT 142,771 5,234 15,201 11,350 9,700 11,229 13,263 21,397 20,979 11,815 120,168 6,389 12,027 4,187
Fuel duties 27,878 1,009 3,027 2,388 2,300 2,709 3,018 1,846 4,357 2,558 23,212 1,344 2,379 943
Business rates paid by market sector bodies 27,445 856 2,707 1,929 1,492 2,027 2,280 7,006 3,541 1,910 23,748 1,031 2,666 0
Stamp duty land tax 13,450 175 702 488 510 641 1,365 4,962 2,675 1,064 12,582 230 556 82
Annual Tax on Enveloped Dwellings 143 0 0 0 0 0 2 125 14 2 143 0 0 0
Stamp tax on shares 3,519 15 85 59 84 64 202 2,344 383 93 3,329 10 180 0
Tobacco duties 8,766 356 1,114 837 665 728 760 681 1,154 534 6,829 472 973 492
Alcohol duties 11,585 466 1,472 1,090 877 898 1,086 1,047 1,717 1,002 9,655 457 1,111 362
Vehicle excise duties paid by businesses 2,259 81 230 177 187 240 234 153 356 242 1,900 112 174 73
Air passenger duty 3,360 41 352 30 26 115 727 1,671 37 56 3,055 7 255 43
Insurance premium tax 5,898 178 620 474 409 482 627 783 998 538 5,109 253 399 137
Climate change levy 1,860 85 240 204 167 181 173 168 144 178 1,540 109 186 25
Environmental levies 6,491 251 477 471 641 679 338 695 1,005 527 5,084 329 964 114
EU ETS auction receipts 328 14 36 27 25 28 29 49 41 25 274 19 26 9
Betting and gaming duty 2,316 155 263 292 173 197 218 175 240 190 1,903 113 211 89
Landfill tax 893 34 91 85 62 87 98 33 97 91 678 32 147 36
Aggregates levy 372 9 17 23 50 23 19 12 30 63 246 36 54 36
Northern Ireland regional non-domestic rates 422 0 0 0 0 0 0 0 0 0 0 0 0 422
Apprenticeship Levy 2,567 76 248 179 149 197 248 544 386 204 2,231 94 187 55
Immigration Skills Charge 85 1 5 4 5 6 7 36 12 4 80 1 3 1
Other Production Taxes 5,504 212 491 446 307 378 446 1,408 665 393 4,746 196 417 145
Northern Ireland district non-domestic rates 405 0 0 0 0 0 0 0 0 0 0 0 0 405
Bank Levy 2,604 78 220 200 107 175 95 1,028 180 181 2,264 76 224 40
Business rates paid by private sector non-profit institutions 444 16 50 36 28 38 43 131 66 36 444 0 0 0
Northern Ireland regional domestic rates 360 0 0 0 0 0 0 0 0 0 0 0 0 360
Northern Ireland district domestic rates 220 0 0 0 0 0 0 0 0 0 0 0 0 220
Other Production taxes 7,766 293 815 633 576 709 784 799 1,159 738 6,506 381 642 237
Vehicle excise duties paid by households 4,103 145 415 319 314 395 440 346 664 415 3,453 204 323 123
TV Licence fees 3,181 129 349 275 229 272 300 391 430 283 2,658 155 280 88
Miscellaneous other current taxes 482 19 51 39 33 42 44 62 65 40 395 22 39 26
Council tax 32,137 1,223 3,430 2,488 2,357 2,662 3,444 4,043 5,453 3,220 28,320 1,485 2,332 0
National Insurance Contributions 131,547 4,173 12,068 8,681 8,270 9,766 13,423 26,319 21,539 9,439 113,678 4,547 10,573 2,749
Gross operating surplus 45,854 2,165 3,130 3,505 3,446 3,224 4,133 5,541 6,949 5,044 37,137 2,273 4,447 1,997
Interest and dividends 7,062 277 766 573 498 613 653 1,010 979 589 5,958 327 581 196
Rent and other current transfers 5,369 193 529 397 327 400 464 968 772 444 4,494 231 483 161
Petroleum revenue tax -568 -27 -21 -103 -31 0 -26 0 -3 -16 -227 0 -341 0
Offshore corporation tax 1,793 11 9 42 13 0 11 0 1 7 94 0 1,699 0
North Sea oil royalties and license fees 72 1 0 2 1 0 0 0 0 0 4 0 68 0
Total current receipts 753,053 23,583 68,361 51,143 46,814 54,203 73,273 150,110 121,418 59,062 647,967 27,081 60,750 17,255

SHARE


REFERENCES & FOOTNOTES
REFERENCES

PREVIOUS YEARS

REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.

Share by: