SCOTFACT

Historical L2 Cash Terms

THE SCOTTISH BUDGET
HISTORICAL LEVEL 2 - CASH TERMS


Scottish Budget historical L2 (Cash Terms £m)
Portfolio Area 2012-13 2013-14 2014-15 2015-16 2016-17 2017-18 2018-19 2019-20 2020-21
Health and Sport 11,685.70 11,961.60 12,214.30 12,508.00 13,260.70 13,391.30 13,599.1 14,327.1 15,343.9
Communities and Local Government 11,651.00 10,793.00 11,328.80 11,559.50 11,049.10 11,191.00 11,530.3 11,954.8 12,154.3
Finance, Economy and Fair Work 2,842.80 2,969.50 3,963.90 3,796.00 3,614.60 4,953.20 5,057.5 5,336.8 6,271.6
Education & Skills 2,818.60 2,873.10 3,018.60 3,099.40 3,184.10 3,139.60 3,412.6 3,448.0 3,570.5
Justice 1,380.60 2,561.80 2,661.00 2,510.70 2,564.30 2,679.20 2,652.9 2,719.3 2,831.5
Transport, Infrastructure and Connnectivity 2,069.30 2,020.40 1,999.50 2,277.00 2,315.00 2,455.00 2647.5 2910.2 3445.7
Environment, Climate Change and Land Reform 289.8 224.3 261.8 192.4 176.2 304.5 405.5 426.6 461.8
Rural Economy 337.5 304.3 328.6 373 486.7 470.5 362.1 351.1 789.0
Culture, Tourism and External Affairs 320.9 294.5 275 291.5 294.9 302.9 344.3 331.0 365.5
Social Security and Older People 19.7 18.8 21.7 22.5 25.2 37.5 122.9 584.9 3,788.2
Government Business and Constitutional Relations 11.5 4.8 4.4 5 32.1 11.1 2.4 12.1 16.1
Administration 224.8 206.8 200 182.7 181.5 184.3 192.6 0.0 0.0
Crown Office and Procurator Fiscal Service 109 109.7 112.4 113.2 112.7 112.8 116.0 120.7 133.8
Total Scottish Government Budget 33,761.20 34,342.60 36,390.00 36,930.90 37,297.10 39,232.90 40,445.70 42,522.60 49,171.90

SHARE


REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMRC's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMRC's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.

Share by: