SCOTFACT

ONS Regional Revenue 2015-16

ONS REGIONAL
REGIONAL REVENUE 2015-16

According to the ONS, Total Public Revenue in the UK in 2015-16 was £681,745m. The region that raised the most was London with £136,650m with Northern Ireland raising the least at £15,886m Scotland raised £54,907m. The largest sources of Revenue were Income Tax (£168,874m), VAT (£130,528m) and National Insurance (£114,061m), followed by Non North Sea Corporation Tax (£45,313m).
Regional Revenue - ONS 2015-2016 (£m)
North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West Wales Scotland Northern Ireland England
Income tax 4,165 13,577 9,617 9,257 10,594 17,896 40,318 31,679 12,034 4,844 12,239 2,654 149,137
Capital gains tax 119 571 322 334 351 795 1,803 1,537 649 124 384 71 6,481
Miscellaneous taxes on income and wealth 30 82 62 53 66 69 99 102 62 35 61 21 625
Corporation tax (excl. North Sea) 1,081 3,791 2,821 2,391 2,923 3,619 13,893 6,925 2,993 1,080 3,208 588 40,437
Taxes on income and wealth paid by PCs -3 -9 -7 -6 -6 -7 -12 -11 -7 -4 -7 -3 -68
Value added tax 4,541 13,369 10,022 8,474 9,921 12,168 22,662 18,789 10,449 5,563 10,838 3,732 110,395
Fuel duties 998 2,989 2,355 2,278 2,668 2,992 1,803 4,318 2,536 1,388 2,356 941 22,937
Business rates paid by market sector bodies 819 2,541 1,818 1,398 1,909 2,156 6,607 3,232 1,908 1,046 2,579 0 22,388
Stamp duty land tax 150 495 350 340 470 989 4,763 2,109 809 155 409 55 10,475
Annual Tax on Enveloped Dwellings 0 0 0 0 0 2 157 16 2 0 0 0 177
Stamp tax on shares 7 121 18 103 24 179 2,338 247 51 5 230 0 3,088
Tobacco duties 401 1,198 837 667 806 701 745 1,100 589 455 1,144 463 7,044
Alcohol duties 496 1,272 939 833 864 1,008 1,067 1,532 865 431 1,043 347 8,876
Vehicle excise duties paid by businesses 41 115 87 93 118 116 78 176 118 56 86 27 942
Air passenger duty 57 368 36 38 148 237 1,235 463 68 10 292 88 2,650
Insurance premium tax 114 388 296 255 309 388 521 619 331 160 252 84 3,221
Climate change levy 105 219 183 159 167 164 194 184 128 103 175 16 1,503
Environmental levies 176 382 305 449 476 229 575 685 364 228 577 80 3,641
EU ETS auction receipts 21 53 42 37 42 45 73 64 40 31 42 13 417
Betting and gaming duty 131 251 219 159 177 194 194 247 166 109 219 81 1,738
Landfill tax 60 83 91 81 92 169 33 159 66 34 147 14 834
Aggregates levy 8 16 21 47 22 18 12 28 59 33 51 33 231
Northern Ireland regional non-domestic rates 0 0 0 0 0 0 0 0 0 0 0 401 0
Other Production Taxes 203 505 408 342 384 495 1,021 682 438 207 477 173 4,478
Northern Ireland district non-domestic rates 0 0 0 0 0 0 0 0 0 0 0 386 2,811
Bank Levy 81 290 265 145 214 126 1,209 243 238 94 249 29 383
Business rates paid by private sector non-profit institutions 14 43 31 24 33 36 113 56 33 0 0 0 0
Northern Ireland regional domestic rates 0 0 0 0 0 0 0 0 0 0 0 381 0
Northern Ireland district domestic rates 0 0 0 0 0 0 0 0 0 0 0 199 0
Vehicle excise duties paid by households 170 492 370 366 461 513 409 775 479 239 380 141 4,035
TV Licence fees 128 349 267 228 276 291 378 419 269 152 275 83 2,605
Miscellaneous other current taxes 19 51 39 33 41 43 62 64 39 22 38 25 391
Council tax 1,099 3,083 2,236 2,117 2,387 3,106 3,711 4,849 2,936 1,350 2,115 0 25,524
Taxes on capital 66 264 208 183 234 459 1,159 1,162 540 114 275 48 4,275
National Insurance Contributions 3,712 10,535 7,723 7,288 8,523 11,471 21,989 18,641 8,322 4,029 9,431 2,397 98,204
Gross operating surplus 2,122 3,067 3,530 3,477 3,289 4,257 5,808 7,073 5,046 2,187 4,469 2,024 37,669
Interest and dividends 245 677 505 440 539 577 883 861 518 288 510 174 5,245
Rent and other current transfers 158 417 315 257 313 344 761 581 345 181 369 122 3,491
Petroleum revenue tax - Geographic -20 -20 -105 -28 0 -27 0 -3 -21 0 -338 0 -224
Offshore corporation tax - Geographic 7 7 35 9 0 9 0 1 7 0 335 0 75
North Sea oil royalties and license fees - Geographic 1 1 6 2 0 1 0 0 1 0 55 0 12
Total current receipts (incl. North Sea Oil & Gas revenues by geographic area) 21,522 61,633 46,267 42,323 48,835 65,828 136,661 109,604 53,470 24,749 54,965 15,888 586,143

REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.

Share by: