SCOTFACT

Real Terms Comparison Per Head

REVENUE & EXPENDITURE
COMPARISON PER HEAD (REAL TERMS)

Revenue and Expenditure Comparison per head Real Terms (2022-23 £)
Revenue Expenditure
Year UK Scotland UK Scotland
1998-99 10,410 11,584 10,415 10,669
1999-00 10,608 11,848 10,945 11,110
2000-01 11,093 12,399 11,528 12,214
2001-02 11,590 13,132 11,411 12,187
2002-03 12,235 13,858 11,257 11,985
2003-04 12,975 14,747 11,835 12,440
2004-05 13,559 15,232 12,236 13,085
2005-06 13,845 15,654 12,727 14,452
2006-07 13,975 15,925 12,990 14,153
2007-08 14,378 16,513 13,310 14,959
2008-09 15,021 16,765 12,423 14,438
2009-10 15,473 17,130 12,061 13,299
2010-11 15,541 17,363 12,590 14,255
2011-12 15,171 16,962 12,711 14,294
2012-13 15,104 17,016 12,649 13,507
2013-14 14,826 16,596 12,832 13,463
2014-15 14,952 16,599 13,104 13,163
2015-16 14,873 16,593 13,335 12,826
2016-17 14,768 16,711 13,756 13,018
2017-18 14,923 16,801 13,860 13,537
2018-19 14,885 16,841 14,107 13,835
2019-20 14,943 17,034 13,901 13,616
2020-21 17,464 19,399 12,521 12,076
2021-22 16,567 18,935 14,624 14,093
2022-23 17,243 19,459 15,271 15,967

SHARE


REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.

Share by: