SCOTFACT

ONS Regional per Head 2016-17

ONS REGIONAL
REVENUE & EXPENDITURE PER HEAD 2016-17

Regional Revenue and Expenditure 2016-17 Summary Per Head (£)
Region Revenue per Head Expenditure per Head Balance per Head Revenue/Expenditure
North West 9,122 11,805 -2,684 77%
Yorkshire and the Humber 9,095 11,294 -2,199 81%
East Midlands 9,550 10,866 -1,316 88%
West Midlands 8,972 11,268 -2,296 80%
East of England 11,544 10,649 895 108%
London 16,544 12,847 3,697 129%
South East 12,987 10,836 2,150 120%
South West 10,325 11,300 -975 91%
England 11,314 11,472 -158 99%
Wales 8,371 12,623 -4,251 66%
Scotland 10,586 13,237 -2,651 80%
Northern Ireland 8,940 13,954 -5,014 64%
United Kingdom 11,047 11,742 -695 94%

REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.

Share by: