SCOTFACT

ONS Regional Summary 2017-18

ONS REGIONAL
REVENUE & EXPENDITURE SUMMARY 2017-18

Regional Revenue and Expenditure 2017-18 Summary
Region Income (£m) Spend (£m) Balance (£m) Revenue as a % of spend
United Kingdom 753,053.0 794,876.0 -41,823.0 95%
North East 23,583.0 33,258.0 -9,675.0 70.9%
North West 68,361.0 89,221.0 -20,860.0 76.6%
Yorkshire and the Humber 51,143.0 62,895.0 -11,752.0 81.3%
East Midlands 46,814.0 52,797.0 -5,983.0 88.7%
West Midlands 54,203.0 67,446.0 -13,243.0 80.4%
East of England 73,273.0 67,343.0 5,930.0 108.8%
London 150,110.0 115,808.0 34,302.0 129.6%
South East 121,418.0 100,997.0 20,421.0 120.2%
South West 59,062.0 63,858.0 -4,796.0 92.5%
England 647,967.0 653,623.0 -5,656.0 99.1%
Wales 27,081.0 40,776.0 -13,695.0 66.4%
Scotland 60,750.0 74,015.0 -13,265.0 82.1%
Northern Ireland 17,255.0 26,463.0 -9,208.0 65.2%

SHARE


REFERENCES & FOOTNOTES
REFERENCES

PREVIOUS YEARS

REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.

Share by: