SCOTFACT

ONS Regional Revenue 2016-17

ONS REGIONAL
REGIONAL REVENUE 2016-17

According to the ONS, Total Public Revenue in the UK in 2016-17 was £726,309m. The region that raised the most was London with £145,317m with Northern Ireland raising the least at £16,667m Scotland raised £57,267m. The largest sources of Revenue were Income Tax (£177,248m), VAT (£135,590m) and National Insurance (£126,011m), followed by Non North Sea Corporation Tax (£53,731m).
Regional Revenue - ONS 2016-2017 (£m)
North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West Wales Scotland Northern Ireland England
Income tax 4,319 14,197 9,818 9,738 11,097 18,895 43,490 33,292 12,597 157,443 4,839 12,297 2,669
Capital gains tax 119 538 430 344 375 836 2,587 1,867 691 7,787 149 363 80
Miscellaneous taxes on income and wealth 25 69 52 45 55 58 84 86 53 527 30 51 18
Corporation tax (excl. North Sea) 1,274 4,488 3,331 2,808 3,579 4,316 16,420 8,161 3,609 47,986 1,259 3,744 742
Taxes on income and wealth paid by PCs -4 -10 -8 -6 -8 -8 -14 -12 -8 -78 -5 -9 -3
Value added tax 4,959 14,383 10,782 9,234 10,652 12,637 20,247 20,010 11,264 114,168 6,048 11,376 3,998
Fuel duties 1,011 3,033 2,393 2,305 2,714 3,024 1,851 4,366 2,564 23,261 1,347 2,384 945
Business rates paid by market sector bodies 828 2,619 1,866 1,443 1,961 2,206 6,779 3,426 1,848 22,976 1,061 2,773 0
Stamp duty land tax 160 640 445 465 585 1,246 4,527 2,441 971 11,480 210 468 75
Annual Tax on Enveloped Dwellings 0 0 0 0 0 2 153 17 2 174 0 0 0
Stamp tax on shares 16 90 62 89 68 213 2,474 404 98 3,514 11 190 0
Tobacco duties 353 1,103 829 658 721 753 674 1,142 529 6,762 468 964 487
Alcohol duties 447 1,414 1,046 842 862 1,041 1,006 1,648 961 9,267 440 1,065 345
Vehicle excise duties paid by businesses 79 222 171 181 232 227 149 345 234 1,840 108 168 71
Air passenger duty 39 339 28 25 111 700 1,610 36 54 2,942 7 245 42
Insurance premium tax 147 512 392 338 398 518 647 824 444 4,220 209 330 113
Climate change levy 88 249 212 174 188 180 175 149 186 1,601 113 192 26
Environmental levies 202 388 385 516 533 275 545 783 413 4,040 285 752 95
EU ETS auction receipts 15 39 29 26 30 31 52 45 27 294 20 28 10
Betting and gaming duty 148 250 278 164 187 207 166 228 181 1,809 107 200 84
Landfill tax 38 103 97 70 98 111 37 110 103 767 36 148 41
Aggregates levy 10 19 25 55 26 21 14 33 70 273 39 60 39
Northern Ireland regional non-domestic rates 0 0 0 0 0 0 0 0 0 0 0 0 414
Other Production Taxes 221 532 472 330 405 481 1,548 729 427 5,145 210 451 153
Northern Ireland district non-domestic rates 0 0 0 0 0 0 0 0 0 0 0 0 401
Bank Levy 89 253 231 124 201 110 1,184 208 208 2,608 88 258 46
Business rates paid by private sector non-profit institutions 14 45 32 25 33 38 116 59 32 394 0 0 0
Northern Ireland regional domestic rates 0 0 0 0 0 0 0 0 0 0 0 0 368
Northern Ireland district domestic rates 0 0 0 0 0 0 0 0 0 0 0 0 212
Vehicle excise duties paid by households 134 384 295 290 365 407 320 614 383 3,192 189 299 114
TV Licence fees 128 347 273 228 270 298 389 428 282 2,643 154 278 88
Miscellaneous other current taxes 19 51 39 33 41 43 61 64 39 390 22 39 26
Council tax 1,157 3,246 2,354 2,230 2,519 3,258 3,825 5,160 3,047 26,796 1,416 2,149 0
Taxes on capital 66 269 205 176 258 500 1,209 1,185 570 4,438 111 298 50
National Insurance Contributions 3,996 11,560 8,315 7,921 9,354 12,858 25,216 20,635 9,041 108,896 4,355 10,127 2,633
Gross operating surplus 2,227 3,414 3,718 3,634 3,395 4,390 5,941 7,355 5,206 39,280 2,236 4,320 1,945
Interest and dividends 250 694 517 450 554 593 950 896 534 5,438 295 529 178
Rent and other current transfers 190 516 387 312 388 427 885 707 427 4,239 229 472 162
Petroleum revenue tax - Geographic -31 -24 -118 -35 0 -30 0 -4 -18 -260 0 -393 0
Offshore corporation tax - Geographic 4 3 15 5 0 4 0 0 2 33 0 589 0
North Sea oil royalties and license fees - Geographic 1 0 2 1 0 0 0 0 0 4 0 63 0
Total current receipts (incl. North Sea Oil & Gas revenues by geographic area) 22,738 65,975 49,400 45,238 52,247 70,866 145,317 117,437 57,071 626,289 26,086 57,267 16,667

REFERENCES & FOOTNOTES
REFERENCES

PREVIOUS YEARS

REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.

Share by: