SCOTFACT

GDP Chain Linked Comparison

GROSS DOMESTIC PRODUCT
SCOTLAND & UK CHAIN-LINKED COMPARISON (2013=100)

We can use a chain-linked comparison to show overall trends, e.g. the chart below shows that Scotland's GDP was impacted less by the initial bite of the 2008 financial crisis but, since around 2011, has struggled to match the UK for overall growth.

Note: A Like for like comparison for these numbers is no longer available. These will not be updated beyond 2016.
GDP Comparison Chain-Linked (2013 = 100)
Year Scotland UK
1998 79.2 73.8
1999 80.1 76.2
2000 82.8 79.1
2001 84.7 81.3
2002 86.7 83.2
2003 89.5 86.1
2004 91.3 88.3
2005 92.8 90.9
2006 96.0 93.2
2007 96.4 95.5
2008 96.3 94.9
2009 94.2 90.8
2010 94.7 92.6
2011 95.8 94.0
2012 95.6 95.2
2013 97.4 97.0
2014 100.0 100.0
2015 102.0 102.2
2016 102.4 104.0

SHARE


REFERENCES & FOOTNOTES
Share by: