SCOTFACT

Scotland & the 20th Century Supporting Data

SCOTLAND AND THE TWENTIETH CENTURY

These data tables support the article presented here

Parliamentary Session Paper Data
UK Revenue by Category (£)
1899-1900 1900-1901 1901-1902 1902-1903 1903-1904 1904-1905 1905-1906 1906-1907 1907-1908 1908-1909 1909-1910 1910-1911 1911-1912 1912-1913 1913-1914 1914-1915 1915-1916 1916-1917 1917-1918 1918-1919 1919-1920 1920-1921
Customs 23,278,000 26,492,000 31,256,000 34,677,000 34,125,000 35,796,000 34,655,000 33,079,000 32,582,000 29,158,000 30,123,000 33,108,000 33,596,000 33,517,000 35,569,000 39,151,000 59,575,000 70,710,000 70,889,000 103,466,000 149,554,000 133,850,000
Excise 37,074,000 38,537,000 36,856,000 37,465,000 36,863,000 36,024,000 35,574,000 35,713,000 35,725,000 33,691,000 30,542,000 40,179,000 38,250,000 38,064,000 39,658,000 42,419,000 61,208,000 56,488,000 38,578,000 59,663,000 133,782,000 199,963,000
Estate & Duties 18,409,000 16,726,000 18,514,000 17,913,000 17,326,000 17,258,000 17,345,000 18,959,000 19,108,000 18,310,000 21,755,000 25,709,000 25,182,000 25,406,000 27,165,000 28,542,000 30,938,000 31,192,000 31,735,000 30,800,000 42,760,000 47,181,000
Motor Vehichle Duty - - - - - - - - - - - - - - - - - - - - - 7,775,000
Stamps 8,430,000 7,865,000 7,772,000 8,219,000 7,394,000 7,803,000 8,153,000 7,964,000 7,931,000 7,827,000 8,535,000 9,691,000 9,564,000 10,076,000 9,983,000 7,435,000 6,780,000 7,765,000 8,554,000 12,417,000 22,892,000 26,541,000
Land Tax 739,000 766,000 775,000 760,000 743,000 768,000 723,000 717,000 710,000 711,000 118,000 1,210,000 748,000 687,000 690,000 661,000 680,000 653,000 683,000 643,000 671,000 650,000
House Duty 1,699,000 1,701,000 1,727,000 1,834,000 1,896,000 2,014,000 1,886,000 1,901,000 1,940,000 1,940,000 521,000 3,212,000 2,110,000 1,956,000 1,994,000 1,887,000 1,975,000 1,888,000 1,941,000 1,859,000 1,935,000 1,956,000
Income Tax 18,867,000 27,536,000 35,379,000 38,660,000 30,501,000 31,264,000 31,295,000 31,892,000 31,860,000 33,709,000 12,752,000 63,396,000 44,334,000 44,712,000 47,241,000 69,545,000 129,161,000 205,678,000 238,136,000 293,268,000 359,434,000 396,334,000
Excess Profits Duty - - - - - - - - - - - - - - - - 187,000 141,615,000 223,116,000 283,977,000 289,208,000 218,099,000
Corporate Profit Tax - - - - - - - - - - - - -   - - - - - - - 701,000
Land Value Duties - - - - - - - - - - - 509,000 494,000 437,000 735,000 414,000 369,000 524,000 651,000 710,000 651,000 (308,000)
Post Office 13,192,000 13,780,000 14,229,000 14,761,000 15,559,000 16,031,000 16,823,500 17,126,000 17,851,000 17,790,000 18,256,000 19,204,500 19,576,000 20,287,000 21,220,000 20,549,000 23,762,000 24,304,000 25,059,000 29,443,000 31,111,000 36,116,000
Telegraphs 3,390,000 3,390,000 3,490,000 3,632,000 3,674,000 3,852,000 4,089,000 4,295,000 3,032,000 3,030,000 3,123,000 3,117,000 3,102,000 3,114,000 3,071,000 2,981,000 3,471,000 3,418,000 3,554,000 3,934,000 5,024,000 5,354,000
Telephone Service - - - - - - - - 1,378,000 1,515,500 1,741,000 1,939,500 2,933,500 5,732,000 6,563,000 6,254,000 6,434,000 6,465,000 6,594,000 6,803,000 8,268,000 8,122,000
Crown Lands 640,000 475,000 439,000 451,000 488,500 464,000 471,000 532,500 513,000 493,000 488,000 518,000 529,500 523,000 543,000 535,000 575,000 653,000 692,500 747,500 678,500 685,000
Interest on Suez Canal Shares, Loans etc 834,000 830,000 870,000 958,000 982,500 1,015,000 1,098,500 1,098,000 1,189,000 1,171,500 1,269,000 1,234,500 1,281,500 1,419,000 1,580,000 1,277,000 2,432,000 8,056,000 6,056,000 11,679,000 14,952,000 30,770,500
Misc 2,261,000 2,243,000 2,004,000 1,819,000 1,605,000 1,418,000 1,520,000 1,956,000 2,205,000 2,024,500 1,684,000 2,579,500 2,548,000 2,923,000 2,310,000 5,940,000 9,792,000 16,514,000 52,152,500 52,354,000 280,927,000 313,134,500
Total 128,813,000 140,341,000 153,311,000 161,149,000 151,157,000 153,707,000 153,633,000 155,232,500 156,024,000 151,370,500 130,907,000 205,607,000 184,248,500 188,853,000 198,322,000 227,590,000 337,339,000 575,923,000 708,391,000 891,763,500 1,341,847,500 1,426,924,000
UK Expenditure by Category (£)
1899-1900 1900-1901 1901-1902 1902-1903 1903-1904 1904-1905 1905-1906 1906-1907 1907-1908 1908-1909 1909-1910 1910-1911 1911-1912 1912-1913 1913-1914 1914-1915 1915-1916 1916-1917 1917-1918 1918-1919 1919-1920 1920-1921
National Debt Charges 23,216,000 19,836,000 21,686,000 27,282,000 27,000,000 27,000,000 28,025,000 28,500,000 29,500,000 28,000,000 21,758,000 24,554,000 24,500,000 24,500,000 24,500,000 22,669,000 60,249,000 127,250,500 189,851,000 269,965,000 332,033,500 349,598,500
Army 43,815,000 91,925,000 92,757,000 69,655,000 36,892,000 29,440,000 29,065,000 27,980,000 27,330,000 27,055,000 27,451,000 27,664,000 27,864,000 28,286,000 28,561,000 29,101,000 232,000 230,000 230,000 230,000 395,215,000 181,715,000
Navy 26,000,000 29,520,000 31,030,000 31,170,000 35,476,000 36,830,000 33,300,000 31,434,000 31,141,000 32,188,000 35,807,000 40,386,000 42,858,000 44,365,000 48,833,000 51,550,000 7,000 17,000 17,000 17,000 156,528,000 88,428,000
Air Force - - - - - - - - - - - - - - - - - 1,000 1,500 7,000 52,500,000 22,300,000
Votes of Credit - - - - - - - - - - - - - - - 357,000,000 1,399,652,000 1,973,665,000 2,402,800,000 2,198,000,000 87,000,000 -
Consolidated Fund 1,370,000 1,354,000 1,429,000 1,418,000 1,409,000 1,393,000 1,409,000 1,464,000 1,756,500 1,454,000 1,438,500 1,449,500 1,478,000 1,477,500 1,479,000 1,479,000 2,573,000 1,759,000 1,455,500 1,485,000 1,732,500 1,581,000
Development and Road Funds                       1,362,500 1,710,000 1,172,000 1,395,000 1,528,000 694,000         8,937,000
Voted 22,530,000 23,500,000 30,500,000 36,200,000 26,870,000 27,450,000 28,430,000 29,118,000 30,180,000 32,338,000 40,010,000 43,098,000 46,001,000 51,944,000 53,901,000 56,956,000 54,718,000 54,113,000 61,242,000 67,989,000 569,054,999 460,216,000
Collection of Taxes 2,800,000 2,834,000 2,955,000 3,040,000 3,085,000 3,093,000 3,148,000 3,179,000 3,222,000 3,320,000 3,342,000 3,919,000 3,951,000 4,200,000 4,483,000 4,602,200 4,603,000 4,728,000 5,156,000 5,532,000 9,422,000 11,259,000
Post Office Services 12,841,000 13,471,000 14,012,000 14,563,000 15,072,000 15,593,000 15,978,000 16,583,000 17,527,000 18,113,000 18,693,000 19,681,000 20,547,000 23,024,000 24,607,000 26,060,000 26,673,000 26,454,000 25,738,000 26,396,000 48,064,000 53,678,000
Payments to Local Taxation Accounts 1,150,000 1,152,000 1,153,000 1,156,000 1,157,000 1,157,000 1,157,000 1,157,000 11,155,500 9,824,000 9,445,500 9,881,500 9,636,000 9,653,500 9,734,000 9,529,000 9,757,000 9,895,000 9,730,500 9,680,500 10,746,000 10,785,500
Land Settlement - - - - - - - - - - - - - - - - - - - - 3,477,500 6,930,000
Miscelaneous Local Charges 9,965,000 9,739,000 9,714,000 9,767,000 9,795,000 9,813,000 9,901,000 10,222,500 - - - - - - - - - - - - - -
Total 143,687,000 193,331,000 205,236,000 194,251,000 156,756,000 151,769,000 150,413,000 149,637,000 151,812,000 152,292,000 157,945,000 171,995,500 178,545,000 188,622,000 197,493,000 560,474,000 1,559,158,000 2,198,113,000 2,696,221,500 2,579,301,500 1,665,772,500 1,195,428,000
UK Expenditure by Category - Consolidated Military (£)
1899-1900 1900-1901 1901-1902 1902-1903 1903-1904 1904-1905 1905-1906 1906-1907 1907-1908 1908-1909 1909-1910 1910-1911 1911-1912 1912-1913 1913-1914 1914-1915 1915-1916 1916-1917 1917-1918 1918-1919 1919-1920 1920-1921
National Debt Charges 23,216,000 19,836,000 21,686,000 27,282,000 27,000,000 27,000,000 28,025,000 28,500,000 29,500,000 28,000,000 21,758,000 24,554,000 24,500,000 24,500,000 24,500,000 22,669,000 60,249,000 127,250,500 189,851,000 269,965,000 332,033,500 349,598,500
Army 43,815,000 91,925,000 92,757,000 69,655,000 36,892,000 29,440,000 29,065,000 27,980,000 27,330,000 27,055,000 27,451,000 27,664,000 27,864,000 28,286,000 28,561,000 29,101,000 232,000 230,000 230,000 230,000 395,215,000 181,715,000
Navy 26,000,000 29,520,000 31,030,000 31,170,000 35,476,000 36,830,000 33,300,000 31,434,000 31,141,000 32,188,000 35,807,000 40,386,000 42,858,000 44,365,000 48,833,000 51,550,000 7,000 17,000 17,000 17,000 156,528,000 88,428,000
Air Force - - - - - - - - - - - - - - - - - 1,000 1,500 7,000 52,500,000 22,300,000
Votes of Credit - - - - - - - - - - - - - - - 357,000,000 1,399,652,000 1,973,665,000 2,402,800,000 2,198,000,000 87,000,000 -
Consolidated Fund 1,370,000 1,354,000 1,429,000 1,418,000 1,409,000 1,393,000 1,409,000 1,464,000 1,756,500 1,454,000 1,438,500 1,449,500 1,478,000 1,477,500 1,479,000 1,479,000 2,573,000 1,759,000 1,455,500 1,485,000 1,732,500 1,581,000
Development and Road Funds                       1,362,500 1,710,000 1,172,000 1,395,000 1,528,000 694,000         8,937,000
Voted 22,530,000 23,500,000 30,500,000 36,200,000 26,870,000 27,450,000 28,430,000 29,118,000 30,180,000 32,338,000 40,010,000 43,098,000 46,001,000 51,944,000 53,901,000 56,956,000 54,718,000 54,113,000 61,242,000 67,989,000 569,054,999 460,216,000
Collection of Taxes 2,800,000 2,834,000 2,955,000 3,040,000 3,085,000 3,093,000 3,148,000 3,179,000 3,222,000 3,320,000 3,342,000 3,919,000 3,951,000 4,200,000 4,483,000 4,602,200 4,603,000 4,728,000 5,156,000 5,532,000 9,422,000 11,259,000
Post Office Services 12,841,000 13,471,000 14,012,000 14,563,000 15,072,000 15,593,000 15,978,000 16,583,000 17,527,000 18,113,000 18,693,000 19,681,000 20,547,000 23,024,000 24,607,000 26,060,000 26,673,000 26,454,000 25,738,000 26,396,000 48,064,000 53,678,000
Payments to Local Taxation Accounts 1,150,000 1,152,000 1,153,000 1,156,000 1,157,000 1,157,000 1,157,000 1,157,000 11,155,500 9,824,000 9,445,500 9,881,500 9,636,000 9,653,500 9,734,000 9,529,000 9,757,000 9,895,000 9,730,500 9,680,500 10,746,000 10,785,500
Land Settlement - - - - - - - - - - - - - - - - - - - - 3,477,500 6,930,000
Miscelaneous Local Charges 9,965,000 9,739,000 9,714,000 9,767,000 9,795,000 9,813,000 9,901,000 10,222,500 - - - - - - - - - - - - - -
Total 143,687,000 193,331,000 205,236,000 194,251,000 156,756,000 151,769,000 150,413,000 149,637,000 151,812,000 152,292,000 157,945,000 171,995,500 178,545,000 188,622,000 197,493,000 560,474,000 1,559,158,000 2,198,113,000 2,696,221,500 2,579,301,500 1,665,772,500 1,195,428,000
Revenue as Collected (£)
Year Other Sources In England In Scotland In Ireland Total
1899-00 2,042,000 98,614,500 16,859,000 11,117,500 128,633,000
1900-01 2,080,000 108,292,000 18,135,000 11,834,000 140,341,000
1901-02 1,834,000 120,537,000 19,587,000 11,353,000 153,311,000
1902-03 1,742,500 127,093,000 20,311,000 12,002,500 161,149,000
1903-04 1,505,000 119,455,500 18,550,000 11,646,500 151,157,000
1904-05 1,395,000 122,163,000 18,808,500 11,340,500 153,707,000
1905-06 1,500,500 122,159,500 18,877,000 11,096,000 153,633,000
1906-07 2,004,000 123,019,000 18,811,000 11,399,000 155,233,000
1907-08 2,372,000 123,326,500 18,847,500 11,478,000 156,024,000
1908-09 2,165,500 119,392,000 18,527,500 11,285,500 151,370,500
1909-10 1,858,500 103,006,500 16,196,000 9,846,000 130,907,000
1910-11 2,769,500 166,997,000 22,321,000 13,519,500 205,607,000
1911-12 2,809,000 148,050,500 20,900,000 12,489,000 184,248,500
1912-13 2,954,500 151,348,000 22,046,000 12,504,500 188,853,000
1913-14 2,507,500 159,382,000 23,488,500 12,944,500 198,322,500
1914-15 5,923,500 181,710,000 25,962,000 13,994,500 227,590,000
1915-16 11,025,000 273,810,500 34,420,500 18,083,000 337,339,000
1916-17 23,287,000 472,938,500 58,600,000 21,097,500 575,923,000
1917-18 56,942,500 557,892,500 71,910,000 21,646,000 708,391,000
1918-19 62,631,000 705,777,000 92,207,500 31,148,000 891,763,500
1919-20 294,095,000 892,138,500 113,525,000 42,089,000 1,341,847,500
1920-21 340,302,000 920,430,000 120,386,000 43,806,000 1,426,924,000
Revenue as Contributed (£)
Year Other Sources By England By Scotland By Ireland Total
1899-00 2,580,000 103,755,500 13,633,000 8,664,500 128,633,000
1900-01 2,688,000 113,204,000 14,928,000 9,521,000 140,341,000
1901-02 3,914,000 123,558,000 16,055,000 9,784,000 153,311,000
1902-03 4,542,500 129,625,000 16,776,000 10,205,500 161,149,000
1903-04 4,224,000 121,658,500 15,526,000 9,748,500 151,157,000
1904-05 4,122,000 123,887,000 15,944,500 9,753,500 153,707,000
1905-06 4,360,500 123,887,500 15,938,000 9,447,000 153,633,000
1906-07 4,214,000 125,692,000 15,837,000 9,490,000 155,233,000
1907-08 3,055,000 127,194,500 16,153,500 9,621,000 156,024,000
1908-09 2,839,500 123,243,000 16,037,500 9,250,500 151,370,500
1909-10 2,439,500 105,974,500 14,138,000 8,355,000 130,907,000
1910-11 3,779,500 170,361,000 19,960,000 11,506,500 205,607,000
1911-12 3,617,000 151,300,500 18,643,000 10,688,000 184,248,500
1912-13 3,782,500 154,389,000 19,950,000 10,731,500 188,853,000
1913-14 3,387,500 162,491,000 21,309,500 11,134,500 198,322,500
1914-15 6,923,500 183,535,000 24,742,000 12,389,500 227,590,000
1915-16 12,711,000 273,472,500 33,226,500 17,929,000 337,339,000
1916-17 25,923,000 464,255,500 61,978,000 23,766,500 575,923,000
1917-18 59,721,500 544,334,500 77,470,000 26,865,000 708,391,000
1918-19 66,105,000 691,062,000 97,321,500 37,275,000 891,763,500
1919-20 298,027,000 879,718,500 113,487,000 50,615,000 1,341,847,500
1920-21 344,629,000 913,699,000 119,753,000 48,843,000 1,426,924,000
Expenditure (£)
Year Imperial Services On English Services On Scottish Services On Irish Services Total
1899-00 97,519,000 34,215,000 4,973,000 6,980,000 143,687,000
1900-01 146,295,000 34,769,000 4,961,000 7,306,000 193,331,000
1901-02 157,024,000 35,939,000 5,059,000 7,214,000 205,236,000
1902-03 144,733,500 37,019,500 5,145,000 7,353,000 194,251,000
1903-04 104,981,000 38,850,000 5,377,000 7,548,000 156,756,000
1904-05 98,432,000 40,105,500 5,664,500 7,567,000 151,769,000
1905-06 95,555,000 41,523,000 5,699,500 7,635,500 150,413,000
1906-07 93,045,500 42,951,000 5,962,500 7,678,500 149,637,500
1907-08 93,676,000 44,025,500 6,300,500 7,810,000 151,812,000
1908-09 92,311,500 44,659,000 6,654,000 8,667,500 152,292,000
1909-10 90,646,000 49,136,000 7,450,500 10,712,500 157,945,000
1910-11 100,107,000 52,617,000 7,927,000 11,344,500 171,995,500
1911-12 103,071,500 55,628,500 8,311,500 11,533,500 178,545,000
1912-13 104,195,000 62,693,500 9,596,500 12,137,000 188,622,000
1913-14 108,371,500 66,659,500 10,105,000 12,357,000 197,493,000
1914-15 468,753,500 68,886,500 10,178,000 12,656,000 560,474,000
1915-16 1,468,758,000 67,712,500 10,090,500 12,597,000 1,599,158,000
1916-17 2,108,829,500 66,834,000 9,763,500 12,686,000 2,198,113,000
1917-18 2,600,195,500 72,607,500 10,416,500 13,002,000 2,696,221,500
1918-19 2,393,765,000 143,847,500 19,527,500 22,161,500 2,579,301,500
1919-20 1,397,962,000 209,599,000 28,990,500 29,221,000 1,665,772,500
1920-21 897,919,500 231,436,500 33,096,000 32,976,000 1,195,428,000
Expenditure as a % of Revenue
Year England Scotland Ireland
1899-00 33% 36% 81%
1900-01 31% 33% 77%
1901-02 29% 32% 74%
1902-03 29% 31% 72%
1903-04 32% 35% 77%
1904-05 32% 36% 78%
1905-06 34% 36% 81%
1906-07 34% 38% 81%
1907-08 35% 39% 81%
1908-09 36% 41% 94%
1909-10 46% 53% 128%
1910-11 31% 40% 99%
1911-12 37% 45% 108%
1912-13 41% 48% 113%
1913-14 41% 47% 111%
1914-15 38% 41% 102%
1915-16 25% 30% 70%
1916-17 14% 16% 53%
1917-18 13% 13% 48%
1918-19 21% 20% 59%
1919-20 24% 26% 58%
1920-21 25% 28% 68%
Average 30.6% 34.4% 82%
Population Data
We have used the following population statistics for financial years, which are derived from the calendar year numbers published by the BoE using a weighted 75/25 ratio.
Population (000s)
Financial Year England and Wales Scotland Ireland Total
1899-00 31,973 4,402 4,494 40,869
1900-01 32,340 4,447 4,464 41,251
1901-02 32,697 4,486 4,444 41,627
1902-03 33,037 4,514 4,431 41,982
1903-04 33,380 4,543 4,416 42,338
1904-05 33,727 4,571 4,406 42,704
1905-06 34,077 4,600 4,399 43,076
1906-07 34,431 4,629 4,396 43,455
1907-08 34,789 4,658 4,387 43,834
1908-09 35,151 4,687 4,386 44,223
1909-10 35,516 4,714 4,387 44,616
1910-11 35,878 4,732 4,384 44,994
1911-12 36,184 4,750 4,378 45,312
1912-13 36,389 4,768 4,363 45,520
1913-14 36,672 4,787 4,343 45,802
1914-15 36,546 4,805 4,320 45,672
1915-16 35,124 4,824 4,277 44,224
1916-17 34,531 4,843 4,273 43,646
1917-18 34,154 4,861 4,275 43,290
1918-19 34,718 4,880 4,298 43,896
1919-20 36,981 4,887 4,354 46,222
1920-21 37,626 4,839 4,363 46,827
Population (%)
Financial Year England and Wales Scotland Ireland
1899-00 78.2% 10.8% 11.0%
1900-01 78.4% 10.8% 10.8%
1901-02 78.5% 10.8% 10.7%
1902-03 78.7% 10.8% 10.6%
1903-04 78.8% 10.7% 10.4%
1904-05 79.0% 10.7% 10.3%
1905-06 79.1% 10.7% 10.2%
1906-07 79.2% 10.7% 10.1%
1907-08 79.4% 10.6% 10.0%
1908-09 79.5% 10.6% 9.9%
1909-10 79.6% 10.6% 9.8%
1910-11 79.7% 10.5% 9.7%
1911-12 79.9% 10.5% 9.7%
1912-13 79.9% 10.5% 9.6%
1913-14 80.1% 10.5% 9.5%
1914-15 80.0% 10.5% 9.5%
1915-16 79.4% 10.9% 9.7%
1916-17 79.1% 11.1% 9.8%
1917-18 78.9% 11.2% 9.9%
1918-19 79.1% 11.1% 9.8%
1919-20 80.0% 10.6% 9.4%
1920-21 80.4% 10.3% 9.3%
Per Head Data

Revenue Contributed per head (£)
Year By England By Scotland By Ireland
1899-00 3.25 3.10 1.93
1900-01 3.50 3.36 2.13
1901-02 3.78 3.58 2.20
1902-03 3.92 3.72 2.30
1903-04 3.64 3.42 2.21
1904-05 3.67 3.49 2.21
1905-06 3.64 3.46 2.15
1906-07 3.65 3.42 2.16
1907-08 3.66 3.47 2.19
1908-09 3.51 3.42 2.11
1909-10 2.98 3.00 1.90
1910-11 4.75 4.22 2.62
1911-12 4.18 3.92 2.44
1912-13 4.24 4.18 2.46
1913-14 4.43 4.45 2.56
1914-15 5.02 5.15 2.87
1915-16 7.79 6.89 4.19
1916-17 13.44 12.80 5.56
1917-18 15.94 15.94 6.28
1918-19 19.91 19.94 8.67
1919-20 23.79 23.22 11.62
1920-21 24.28 24.75 11.20
Average 7.59 7.40 3.82
Identifiable Expenditure per head (£)
Year England Scotland Ireland
1899-00 1.07 1.13 1.55
1900-01 1.08 1.12 1.64
1901-02 1.10 1.13 1.62
1902-03 1.12 1.14 1.66
1903-04 1.16 1.18 1.71
1904-05 1.19 1.24 1.72
1905-06 1.22 1.24 1.74
1906-07 1.25 1.29 1.75
1907-08 1.27 1.35 1.78
1908-09 1.27 1.42 1.98
1909-10 1.38 1.58 2.44
1910-11 1.47 1.68 2.59
1911-12 1.54 1.75 2.63
1912-13 1.72 2.01 2.78
1913-14 1.82 2.11 2.85
1914-15 1.88 2.12 2.93
1915-16 1.93 2.09 2.95
1916-17 1.94 2.02 2.97
1917-18 2.13 2.14 3.04
1918-19 4.14 4.00 5.16
1919-20 5.67 5.93 6.71
1920-21 6.15 6.84 7.56
Average 1.97 2.10 2.80
Imperial Services per head (£)
Year England Scotland Ireland
1899-00 2.39 2.39 2.39
1900-01 3.55 3.55 3.55
1901-02 3.77 3.77 3.77
1902-03 3.45 3.45 3.45
1903-04 2.48 2.48 2.48
1904-05 2.31 2.31 2.31
1905-06 2.22 2.22 2.22
1906-07 2.14 2.14 2.14
1907-08 2.14 2.14 2.14
1908-09 2.09 2.09 2.09
1909-10 2.03 2.03 2.03
1910-11 2.22 2.22 2.22
1911-12 2.27 2.27 2.27
1912-13 2.29 2.29 2.29
1913-14 2.37 2.37 2.37
1914-15 10.26 10.26 10.26
1915-16 33.21 33.21 33.21
1916-17 48.32 48.32 48.32
1917-18 60.06 60.06 60.06
1918-19 54.53 54.53 54.53
1919-20 30.24 30.24 30.24
1920-21 19.18 19.18 19.18
Average 13.34 13.34 13.34
Other Revenue Sources per head (£)
Year England Scotland Ireland
1899-00 0.06 0.06 0.06
1900-01 0.07 0.07 0.07
1901-02 0.09 0.09 0.09
1902-03 0.11 0.11 0.11
1903-04 0.10 0.10 0.10
1904-05 0.10 0.10 0.10
1905-06 0.10 0.10 0.10
1906-07 0.10 0.10 0.10
1907-08 0.07 0.07 0.07
1908-09 0.06 0.06 0.06
1909-10 0.05 0.05 0.05
1910-11 0.08 0.08 0.08
1911-12 0.08 0.08 0.08
1912-13 0.08 0.08 0.08
1913-14 0.07 0.07 0.07
1914-15 0.15 0.15 0.15
1915-16 0.29 0.29 0.29
1916-17 0.59 0.59 0.59
1917-18 1.38 1.38 1.38
1918-19 1.51 1.51 1.51
1919-20 6.45 6.45 6.45
1920-21 7.36 7.36 7.36
Average 0.86 0.86 0.86
Total Revenue per head (£)
Year England Scotland Ireland
1899-00 3.31 3.16 1.99
1900-01 3.57 3.42 2.20
1901-02 3.87 3.67 2.30
1902-03 4.03 3.82 2.41
1903-04 3.74 3.52 2.31
1904-05 3.77 3.58 2.31
1905-06 3.74 3.57 2.25
1906-07 3.75 3.52 2.26
1907-08 3.73 3.54 2.26
1908-09 3.57 3.49 2.17
1909-10 3.04 3.05 1.96
1910-11 4.83 4.30 2.71
1911-12 4.26 4.00 2.52
1912-13 4.33 4.27 2.54
1913-14 4.50 4.53 2.64
1914-15 5.17 5.30 3.02
1915-16 8.07 7.18 4.48
1916-17 14.04 13.39 6.16
1917-18 17.32 17.32 7.66
1918-19 21.41 21.45 10.18
1919-20 30.24 29.67 18.07
1920-21 31.64 32.11 18.56
Average 8.45 8.27 4.68
Fiscal Balance per head (£)
Year England Scotland Ireland
1899-00 -0.15 -0.36 -1.95
1900-01 -1.06 -1.24 -2.99
1901-02 -1.00 -1.23 -3.10
1902-03 -0.54 -0.76 -2.70
1903-04 0.10 -0.15 -1.88
1904-05 0.28 0.04 -1.71
1905-06 0.30 0.11 -1.71
1906-07 0.36 0.09 -1.63
1907-08 0.32 0.05 -1.65
1908-09 0.21 -0.02 -1.89
1909-10 -0.38 -0.56 -2.51
1910-11 1.14 0.40 -2.10
1911-12 0.45 -0.02 -2.39
1912-13 0.31 -0.03 -2.53
1913-14 0.32 0.05 -2.57
1914-15 -6.97 -7.08 -10.17
1915-16 -27.07 -28.13 -31.68
1916-17 -36.21 -36.94 -45.13
1917-18 -44.87 -44.89 -55.44
1918-19 -37.27 -37.09 -49.51
1919-20 -5.68 -6.51 -18.88
1920-21 6.32 6.09 -8.18
Average -6.86 -7.18 -11.46
Fiscal Balance per head Real Terms ( 1917 £)
Year England Scotland Ireland
1899-00 -0.26 -0.61 -3.36
1900-01 -1.75 -2.06 -4.95
1901-02 -1.67 -2.05 -5.19
1902-03 -0.91 -1.29 -4.55
1903-04 0.17 -0.25 -3.18
1904-05 0.47 0.07 -2.95
1905-06 0.94 0.57 -2.76
1906-07 0.51 0.19 -2.91
1907-08 0.54 0.08 -2.74
1908-09 0.36 -0.04 -3.16
1909-10 -0.64 -0.94 -4.25
1910-11 1.89 0.67 -3.49
1911-12 0.74 -0.03 -3.92
1912-13 0.51 -0.06 -4.07
1913-14 0.52 0.08 -4.15
1914-15 -11.34 -11.52 -16.54
1915-16 -38.60 -40.12 -45.18
1916-17 -45.01 -45.91 -56.09
1917-18 -44.87 -44.89 -55.44
1918-19 -32.10 -31.94 -42.65
1919-20 -4.18 -4.80 -13.92
1920-21 4.01 3.87 -5.19
Average -7.75 -8.23 -13.20
Financial Year Population 1980-2000
Financial Year Scotland UK rUK
1980/81 5,183,625 56,350,550 51,166,925
1981/82 5,168,425 56,307,400 51,138,975
1982/83 5,152,200 56,309,450 51,157,250
1983/84 5,141,200 56,385,900 51,244,700
1984/85 5,130,650 56,517,825 51,387,175
1985/86 5,115,825 56,651,350 51,535,525
1986/87 5,102,200 56,773,950 51,671,750
1987/88 5,082,800 56,888,300 51,805,500
1988/89 5,078,000 57,036,475 51,958,475
1989/90 5,080,525 57,197,250 52,116,725
1990/91 5,082,800 57,388,400 52,305,600
1991/92 5,085,025 57,548,050 52,463,025
1992/93 5,090,775 57,681,550 52,590,775
1993/04 5,099,775 57,825,050 52,725,275
1994/95 5,103,325 57,984,125 52,880,800
1995/06 5,095,075 58,129,500 53,034,425
1996/97 5,085,525 58,276,750 53,191,225
1997/98 5,078,650 58,434,725 53,356,075
1998/99 5,073,275 58,632,025 53,558,750
1999/00 5,065,175 58,835,675 53,770,500
Scotland Versus rUK Net Fiscal Balance Per Person 1980-2000 (£)
Financial year Scotland rUK
1980/81 202.2 -246.0
1981/82 752.6 -193.4
1982/83 928.3 -260.5
1983/84 979.7 -327.2
1984/85 1,470.2 -385.1
1985/86 1,376.5 -306.1
1986/87 335.7 -189.3
1987/88 340.8 -118.2
1988/89 295.6 94.1
1989/90 42.1 16.0
1990/91 -208.2 -90.5
1991/92 -613.2 -370.3
1992/93 -956.6 -793.7
1993/04 -1,149.9 -856.6
1994/95 -859.4 -735.2
1995/06 -658.9 -591.7
1996/97 -461.5 -465.5
1997/98 -227.8 -96.7
1998/99 -304.5 104.7
1999/00 -301.3 305.3
Scotland Versus rUK Revenue Per Person 1980-2000 (£)
Financial year Scotland rUK
1980/81 2,350.3 1,734.8
1981/82 3,149.1 2,020.1
1982/83 3,569.3 2,177.5
1983/84 3,838.8 2,307.1
1984/85 4,503.5 2,424.8
1985/86 4,545.1 2,612.3
1986/87 3,617.1 2,830.0
1987/88 3,823.1 3,078.1
1988/89 3,892.1 3,412.5
1989/90 3,978.5 3,665.8
1990/91 4,080.8 3,841.8
1991/92 4,137.8 4,014.5
1992/93 4,163.6 3,923.9
1993/04 4,314.9 4,044.0
1994/95 4,795.9 4,376.4
1995/06 5,247.2 4,711.6
1996/97 5,510.3 4,901.3
1997/98 5,869.7 5,384.3
1998/99 5,976.8 5,715.6
1999/00 6,215.4 6,105.4
Scotland Versus rUK Expenditure Per Person 1980-2000 (£)
Financial year Scotland rUK
1980/81 2,148.1 1,980.8
1981/82 2,396.7 2,213.5
1982/83 2,641.0 2,438.0
1983/84 2,859.1 2,634.4
1984/85 3,033.1 2,809.9
1985/86 3,168.6 2,918.3
1986/87 3,281.5 3,019.2
1987/88 3,482.1 3,196.3
1988/89 3,596.7 3,318.3
