ONS REGIONALREVENUE & EXPENDITURE SUMMARY 2018-19
Region | Income (£m) | Spend (£m) | Balance (£m) | Revenue as a % of spend |
---|---|---|---|---|
North East | 25,238 | 36,041 | -10,803 | 70.0% |
North West | 74,079 | 94,354 | -20,275 | 78.5% |
Yorkshire and the Humber | 55,828 | 67,281 | -11,453 | 83.0% |
East Midlands | 50,256 | 56,613 | -6,357 | 88.8% |
West Midlands | 58,763 | 73,778 | -15,015 | 79.6% |
East of England | 77,102 | 73,003 | 4,099 | 105.6% |
London | 161,918 | 123,164 | 38,754 | 131.5% |
South East | 130,989 | 109,298 | 21,691 | 119.8% |
South West | 63,873 | 69,466 | -5,593 | 91.9% |
England | 698,046 | 703,000 | -4,954 | 99.3% |
Wales | 29,475 | 42,994 | -13,519 | 68.6% |
Scotland | 65,339 | 78,838 | -13,499 | 82.9% |
Northern Ireland | 18,487 | 27,888 | -9,401 | 66.3% |
SHARE
REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS
The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.