OIL & GASSCOTLAND/UK REVENUE COMPARISON
Scotland's geographic share of Oil and Gas revenue for 2018-19 was £1,430m. This compares to a UK total revenue of £1,204m. This is due to the geographical distribution of Petroleum Revenue Tax Rebates disproportionally affecting non-Scottish production.
Year | UK | Scotland |
---|---|---|
1980-81 | 11,959 | 11,822 |
1981-82 | 18,793 | 18,173 |
1982-83 | 21,119 | 20,719 |
1983-84 | 22,677 | 21,744 |
1984-85 | 29,335 | 27918 |
1985-86 | 26,178 | 24,247 |
1986-87 | 10,598 | 9,764 |
1987-88 | 9,700 | 8,920 |
1988-89 | 6,251 | 5,779 |
1989-90 | 4,339 | 3,755 |
1990-91 | 3,918 | 2,761 |
1991-92 | 1,571 | 1,033 |
1992-93 | 2,044 | 1,306 |
1993-94 | 1,872 | 1,418 |
1994-95 | 2,486 | 2,085 |
1995-96 | 3,363 | 2,731 |
1996-97 | 4,674 | 3,812 |
1997-98 | 4,565 | 3,460 |
1998-99 | 2,452 | 1,518 |
1999-00 | 2,510 | 2,044 |
2000-01 | 4,399 | 3,873 |
2001-02 | 5,373 | 3,951 |
2002-03 | 5,054 | 4,002 |
2003-04 | 4,223 | 3,396 |
2004-05 | 5,115 | 4,593 |
2005-06 | 9,323 | 7,814 |
2006-07 | 8,864 | 6,151 |
2007-08 | 7,408 | 7,597 |
2008-09 | 12,393 | 8,855 |
2009-10 | 5,921 | 5,797 |
2010-11 | 8,322 | 7,833 |
2011-12 | 10,872 | 7,902 |
2012-13 | 6,149 | 4,643 |
2013-14 | 4,674 | 3,446 |
2014-15 | 2,103 | 1,377 |
2015-16 | -2 | 50 |
2016-17 | -359 | 266 |
2017-18 | 1,188 | 1,426 |
2018-19 | 1,204 | 1,430 |
SHARE
REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS
The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.