SCOTFACT

ONS Regional Summary 2016-17

ONS REGIONAL
REVENUE & EXPENDITURE SUMMARY 2016-17

Regional Revenue and Expenditure 2016-17 Summary
Region Income (£m) Spend (£m) Balance (£m) Revenue as a % of spend
North East 22,738.0 32,548.0 -9,810.0 69.9%
North West 65,975.0 85,384.0 -19,409.0 77.3%
Yorkshire and the Humber 49,400.0 61,344.0 -11,944.0 80.5%
East Midlands 45,238.0 51,470.0 -6,232.0 87.9%
West Midlands 52,247.0 65,617.0 -13,370.0 79.6%
East of England 70,866.0 65,371.0 5,495.0 108.4%
London 145,317.0 112,842.0 32,475.0 128.8%
South East 117,437.0 97,993.0 19,444.0 119.8%
South West 57,071.0 62,459.0 -5,388.0 91.4%
England 626,289.0 635,028.0 -8,739.0 98.6%
Wales 26,086.0 39,334.0 -13,248.0 66.3%
Scotland 57,267.4 71,609.0 -14,341.6 80.0%
Northern Ireland 16,667.0 26,015.0 -9,348.0 64.1%
United Kingdom 726,309.0 771,986.0 -45,677.0 94.1%

REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.

Share by: