SCOTFACT

ONS Regional Expenditure 2015-16

ONS REGIONAL
REGIONAL EXPENDITURE 2015-16

Total Public Expenditure in the UK in 2015-16 was £753,879m. According to the ONS, the region that incurred the highest amount of public expenditure was London with £110,038m, with Northern Ireland incurring the least at £25,956m. Scotland's total expenditure was £70,141m.
Regional Expenditure - ONS 2015-2016 (£m)
North East North West Yorkshire and the Humber East Midlands West Midlands East of England London South East South West Wales Scotland Northern Ireland England
General public services 2,335 6,270 4,686 4,148 5,012 5,492 7,640 8,015 4,923 2,960 5,334 1,869 48,520
Defence 1,477 4,037 3,033 2,633 3,236 3,421 4,882 5,038 3,082 1,745 3,023 1,040 30,839
Public order and safety 1,283 3,273 2,367 1,901 2,369 2,241 5,500 3,169 1,959 1,302 2,823 1,334 24,063
Economic affairs 1,524 4,495 3,438 2,348 3,040 3,857 10,632 5,522 2,914 2,546 5,488 1,617 37,770
Environment protection 328 2,289 751 541 688 1,002 1,162 1,399 1,044 647 1,399 261 9,203
Housing and community amenities 498 655 695 611 486 619 1,887 848 427 694 2,018 760 6,727
Health 5,829 15,952 11,123 8,983 12,528 11,346 22,579 16,931 10,580 6,620 12,180 4,049 115,851
Recreation, culture and religion 457 1,188 917 706 864 846 1,784 1,336 784 688 1,392 555 8,881
Education (includes training) 3,294 9,224 6,822 5,517 7,411 7,396 13,078 10,384 6,225 4,091 7,899 2,706 69,350
Social protection 11,927 31,138 21,952 18,423 23,648 22,854 32,274 32,698 22,336 14,513 23,437 9,030 217,250
EU transactions 194 687 450 431 518 660 2,071 1,193 556 209 573 130 6,760
Accounting Adjustments 2,421 4,256 4,020 4,008 3,972 4,623 6,549 8,154 5,729 2,819 4,576 2,604 43,732
Total 31,567 83,464 60,255 50,249 63,773 64,356 110,038 94,686 60,559 38,835 70,141 25,956 618,946

REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.

Share by: