OIL & GASSCOTLAND REVENUE
Scotland's geographic share of Oil and Gas revenue for 2018-19 was £1,430m. This has fallen from a peak in 1984-85
of £27,918m in real terms (cash terms of £11,454m).
Year | Cash Terms (£m) | Real Terms (2018-19 £m) |
---|---|---|
1980-81 | 3,700 | 11,822 |
1981-82 | 6,278 | 18,173 |
1982-83 | 7,674 | 20,719 |
1983-84 | 8,436 | 21,744 |
1984-85 | 11,454 | 27,918 |
1985-86 | 10,511 | 24,247 |
1986-87 | 4,407 | 9,764 |
1987-88 | 4,247 | 8,920 |
1988-89 | 2,929 | 5,779 |
1989-90 | 2,049 | 3,755 |
1990-91 | 1,629 | 2,761 |
1991-92 | 644 | 1,033 |
1992-93 | 834 | 1,306 |
1993-94 | 926 | 1,418 |
1994-95 | 1,377 | 2,085 |
1995-96 | 1,859 | 2,731 |
1996-97 | 2,694 | 3,812 |
1997-98 | 2,484 | 3,460 |
1998-99 | 1,518 | 2,219 |
1999-00 | 2,044 | 2,975 |
2000-01 | 3,873 | 5,530 |
2001-02 | 3,951 | 5,572 |
2002-03 | 4,002 | 5,515 |
2003-04 | 3,396 | 4,588 |
2004-05 | 4,593 | 6,034 |
2005-06 | 7,814 | 10,021 |
2006-07 | 6,151 | 7,670 |
2007-08 | 7,597 | 9,228 |
2008-09 | 8,855 | 10,489 |
2009-10 | 5,797 | 6,755 |
2010-11 | 7,833 | 8,974 |
2011-12 | 7,902 | 8,917 |
2012-13 | 4,643 | 5,134 |
2013-14 | 3,446 | 3,738 |
2014-15 | 1,377 | 1,473 |
2015-16 | 50 | 53 |
2016-17 | 266 | 276 |
2017-18 | 1,426 | 1,453 |
2018-19 | 1,430 | 1,430 |
SHARE
REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS
The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.