EXPORTS & IMPORTSUK EXPORTS BY DESTINATION 2018
The UK's top single country export destination in 2017 was the USA, which accounted for 18.8%
of all exports. Taken as a whole the EU accounted for 45.3%
of all UK exports.
| Destination | Exports (£m) | Exports (%) |
|---|---|---|
| United States of America | 120,855 | 18.8% |
| Germany | 56,008 | 8.7% |
| Netherlands | 44,301 | 6.9% |
| France | 41,653 | 6.5% |
| Ireland | 35,104 | 5.5% |
| China | 22,596 | 3.5% |
| Italy | 20,720 | 3.2% |
| Switzerland | 20,164 | 3.1% |
| Residual Gulf Arabian Countries | 19,672 | 3.1% |
| Belgium | 19,058 | 3.0% |
| Spain | 17,998 | 2.8% |
| Japan | 13,824 | 2.2% |
| Hong Kong | 11,552 | 1.8% |
| Australia | 11,199 | 1.7% |
| Canada | 11,000 | 1.7% |
| Sweden | 10,337 | 1.6% |
| South Korea | 9,479 | 1.5% |
| Other Europr | 9,073 | 1.4% |
| Other Africa | 8,959 | 1.4% |
| Singapore | 8,624 | 1.3% |
| Saudi Arabia | 8,397 | 1.3% |
| India | 7,911 | 1.2% |
| Poland | 7,853 | 1.2% |
| Norway | 6,990 | 1.1% |
| Other Central American Countries | 6,861 | 1.1% |
| Denmark | 6,839 | 1.1% |
| Turkey | 6,505 | 1.0% |
| Russia | 5,366 | 0.8% |
| Other Asia | 5,297 | 0.8% |
| Luxembourg | 4,882 | 0.8% |
| South Africa | 4,319 | 0.7% |
| Brazil | 3,213 | 0.5% |
| Austria | 3,178 | 0.5% |
| Czech Republic | 3,152 | 0.5% |
| Portugal | 2,959 | 0.5% |
| Finland | 2,770 | 0.4% |
| Greece | 2,745 | 0.4% |
| Taiwan | 2,710 | 0.4% |
| Israel | 2,404 | 0.4% |
| Mexico | 2,399 | 0.4% |
| Thailand | 2,385 | 0.4% |
| Romania | 2,339 | 0.4% |
| Malaysia | 2,282 | 0.4% |
| Hungary | 2,194 | 0.3% |
| Egypt | 1,919 | 0.3% |
| Other Near & Middle Eastern Countries | 1,848 | 0.3% |
| New Zealand | 1,635 | 0.3% |
| Indonesia | 1,392 | 0.2% |
| Pakistan | 1,346 | 0.2% |
| Cyprus | 1,296 | 0.2% |
| Morocco | 1,214 | 0.2% |
| Malta | 1,112 | 0.2% |
| Bulgaria | 1,026 | 0.2% |
| Other North Africa | 944 | 0.1% |
| Chile | 941 | 0.1% |
| Other Americas | 919 | 0.1% |
| Slovak Republic | 916 | 0.1% |
| Argentina | 819 | 0.1% |
| Philippines | 800 | 0.1% |
| Lithuania | 706 | 0.1% |
| Ukraine | 681 | 0.1% |
| Colombia | 618 | 0.1% |
| Iceland | 588 | 0.1% |
| Latvia | 559 | 0.1% |
| Croatia | 509 | 0.1% |
| Slovenia | 449 | 0.1% |
| Iran | 315 | 0.0% |
| Estonia | 304 | 0.0% |
| Serbia and Montenegro | 304 | 0.0% |
| Other Australasia & Oceania | 248 | 0.0% |
| Belarus | 167 | 0.0% |
| Uruguay | 157 | 0.0% |
| Venezuela | 140 | 0.0% |
| Liechtenstein | 110 | 0.0% |
| International Organisations | 74 | 0.0% |
| Albania | 27 | 0.0% |
| EU Institutions | 21 | 0.0% |
SHARE
REFERENCES & FOOTNOTES
