ONS REGIONALREGIONAL EXPENDITURE 2018-19
Total Public Expenditure in the UK in 2018-19 was £852,719m. According to the ONS, the region that incurred the highest amount of public expenditure was London with
£123,614m, with Northern Ireland incurring the least at
£27,888m. Scotland's total expenditure was
£78,838m.
Category | UK | North East | North West | Yorkshire and the Humber | East Midlands | West Midlands | East of England | London | South East | South West | England | Wales | Scotland | Northern Ireland |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General public services | 80,980 | 3,201 | 8,677 | 6,465 | 5,692 | 7,119 | 7,540 | 10,560 | 11,196 | 6,724 | 67,173 | 4,018 | 7,309 | 2,481 |
Defence | 40,243 | 1,610 | 4,418 | 3,318 | 2,910 | 3,574 | 3,757 | 5,396 | 5,534 | 3,392 | 33,909 | 1,902 | 3,294 | 1,139 |
Public order and safety | 32,400 | 1,372 | 3,486 | 2,564 | 2,047 | 2,550 | 2,481 | 6,417 | 3,528 | 2,166 | 26,612 | 1,507 | 2,984 | 1,296 |
Economic affairs | 60,713 | 2,324 | 5,538 | 3,615 | 3,140 | 4,713 | 5,370 | 11,769 | 8,204 | 4,163 | 48,835 | 2,909 | 7,099 | 1,870 |
Environment protection | 11,091 | 313 | 2,674 | 655 | 528 | 611 | 958 | 1,147 | 1,128 | 900 | 8,914 | 634 | 1,280 | 263 |
Housing and community amenities | 12,124 | 422 | 751 | 896 | 517 | 723 | 797 | 2,426 | 1,211 | 569 | 8,313 | 816 | 2,222 | 774 |
Health | 152,908 | 6,529 | 18,016 | 12,131 | 9,764 | 13,304 | 12,663 | 24,803 | 18,559 | 11,873 | 127,642 | 7,573 | 13,089 | 4,605 |
Recreation, culture and religion | 11,363 | 410 | 1,167 | 868 | 697 | 860 | 882 | 1,647 | 1,329 | 821 | 8,680 | 705 | 1,338 | 640 |
Education (includes training) | 87,874 | 3,543 | 9,036 | 7,258 | 5,983 | 7,821 | 7,848 | 13,123 | 11,198 | 6,526 | 72,336 | 4,285 | 8,475 | 2,778 |
Social protection | 275,492 | 12,474 | 32,262 | 22,809 | 19,324 | 24,659 | 23,861 | 32,845 | 34,333 | 23,584 | 226,151 | 15,161 | 24,582 | 9,598 |
EU transactions | 7,876 | 222 | 953 | 528 | 400 | 675 | 700 | 3,091 | 1,532 | 484 | 8,585 | -196 | 252 | -765 |
Accounting Adjustments | 79,655 | 3,621 | 7,377 | 6,175 | 5,610 | 7,169 | 6,147 | 9,939 | 11,546 | 8,265 | 65,849 | 3,681 | 6,915 | 3,210 |
Total | 852,719 | 36,041 | 94,354 | 67,281 | 56,613 | 73,778 | 73,003 | 123,164 | 109,298 | 69,466 | 703,000 | 42,994 | 78,838 | 27,888 |
REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS
The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.