SCOTTISH INCOME TAX CALCULATOR
This tool allows you to calculate income tax for various salary points under the new Scottish tax regime for 2022-23. A comparison is given for residents in the other parts of the UK
Income Band | Income in Band | Income Tax |
---|---|---|
Personal Allowance | {{mypersonalAllowance.format(2,3)}} | 0 |
Starter Rate | {{mystarterRateAmount.format(2,3)}} | {{mystarterRate.format(2,3)}} |
Basic Rate | {{mybasicRateAmount.format(2,3)}} | {{mybasicRate.format(2,3)}} |
Intermediate Rate | {{myintermediateRateAmount.format(2,3)}} | {{myintermediateRate.format(2,3)}} |
Higher Rate | {{myhigherRateAmount.format(2,3)}} | {{myhigherRate.format(2,3)}} |
Additional Rate | {{myadditionalRateAmount.format(2,3)}} | {{myadditionalRate.format(2,3)}} |
Total | {{mytotalIncome.format(2,3)}} | {{mytotalIncomeTax.format(2,3)}} |
This is {{ComparisonString}} you would pay if you lived in another part of the UK
Income Band | Income in Band | Income Tax |
---|---|---|
Personal Allowance | {{mypersonalAllowance}} | 0 |
Basic Rate | {{mybasicUKRateAmount.format(2,3)}} | {{mybasicUKRate.format(2,3)}} |
Higher Rate | {{myhigherUKRateAmount.format(2,3)}} | {{myhigherUKRate.format(2,3)}} |
Additional Rate | {{myadditionalUKRateAmount.format(2,3)}} | {{myadditionalUKRate.format(2,3)}} |
Total | {{mytotalUKIncome.format(2,3)}} | {{mytotalUKIncomeTax.format(2,3)}} |
Reference Tables
Rate | Income Band | Tax rate |
---|---|---|
Personal Allowance | up to £12,570 1 | 0p |
Starter Rate | £12,571 to £14,732 | 19p |
Basic Rate | £14,732 to £25,688 | 20p |
Intermediate Rate | £25,688 to £43,662 | 21p |
Higher Rate | £43,662 to £150,000 | 41p |
Additional Rate | £150,000 and above | 46p |
Rate | Income Band | Tax rate |
---|---|---|
Personal Allowance | up to £12,570 1 | 0p |
Basic Rate | £12,571 to £50,270 | 20p |
Higher Rate | £50,271 to £150,000 | 40p |
Additional Rate | £150,000 and above | 45p |
1 The personal allowance is reduced by £1 for every £2 earned over £100,000. This will also reduce the higher rate band threshold.
Note: This is a guideline only, and your individual circumstances may alter the amount of tax liabilty. This calculator does not include National Insurance. This does not constitute financial advice.
SHARE
REFERENCES & FOOTNOTES