SCOTFACT

Real Terms Comparison Per Head 2018

REVENUE & EXPENDITURE
COMPARISON PER HEAD (REAL TERMS)

Revenue and Expenditure Comparison per head Real Terms (2017-18 £)
Revenue Expenditure
Year Scotland UK Scotland UK
1998/99 8,513 8,408 9,254 8,382
1999/00 8,992 8,901 9,570 8,635
2000/01 9,825 9,321 9,914 8,940
2001/02 9,924 9,319 10,592 9,421
2002/03 9,748 9,188 11,118 9,913
2003/04 10,147 9,686 11,905 10,543
2004/05 10,724 10,061 12,322 11,047
2005/06 11,805 10,435 12,673 11,295
2006/07 11,557 10,643 12,901 11,400
2007/08 12,163 10,874 13,350 11,703
2008/09 11,800 10,217 13,628 12,332
2009/10 10,771 9,889 13,888 12,683
2010/11 11,527 10,314 14,084 12,744
2011/12 11,607 10,450 13,856 12,478
2012/13 10,906 10,352 13,878 12,398
2013/14 10,856 10,505 13,490 12,128
2014/15 10,637 10,687 13,437 12,152
2015/16 10,433 10,906 13,428 12,060
2016/17 10,693 11,235 13,415 11,942
2017/18 11,052 11,358 13,530 11,954

REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.

Share by: