SCOTFACT

Historical Revenue by Source 2018

REVENUE & EXPENDITURE
HISTORICAL REVENUE BY SOURCE

Scotland Revenue by Source Historical (Cash Terms £m)
Year 98-99 99-00 00-01 01-02 02-03 03-04 04-05 05-06 06-07 07-08 08-09 09-10 10-11 11-12 12-13 13-14 14-15 15-16 16-17 17-18
Corporation Tax 2,291 2,568 2,500 2,275 2,053 2,127 2,586 2,785 2,904 2,928 2,191 2,457 2,403 2,544 2,622 2,710 2,956 3,744 3,118 3,930
Duties 3,662 3,694 3,699 3,724 3,841 4,043 4,100 4,199 4,043 4,181 4,204 4,614 4,922 4,753 4,954 4,994 4,897 4,886 4,822 4,959
Environmental Taxes 65 68 71 66 98 118 138 132 147 248 279 283 370 319 480 568 646 855 757 1,027
Income Tax 6,590 6,800 7,471 7,742 7,958 8,567 9,159 9,896 10,807 11,639 11,121 10,786 11,249 11,288 11,144 11,393 11,865 12,309 11,976 12,544
Local Authority Taxes 2,590 2,704 2,862 3,041 3,158 3,234 3,426 3,652 3,739 3,804 3,821 3,911 4,175 4,047 4,291 4,340 4,518 4,807 4,616 5,035
National Insurance 4,580 4,663 5,033 5,145 5,168 6,083 6,534 6,925 7,303 7,839 7,986 7,911 8,270 7,967 8,581 8,798 9,069 10,038 9,082 10,592
North Sea 1,518 2,044 3,873 3,951 4,002 3,396 4,593 7,814 6,151 7,597 8,855 5,797 7,902 7,833 4,643 3,446 1,377 266 50 1,327
Other Income 3,425 3,529 3,858 3,995 3,933 4,261 4,391 4,782 4,808 5,278 5,799 5,579 6,228 6,233 6,427 6,829 7,141 7,231 7,086 7,487
Other Taxes on Income and Wealth 271 296 384 382 284 337 372 448 513 629 771 388 412 404 420 526 587 651 650 652
Property Taxes 281 398 479 390 386 374 448 545 717 904 594 517 511 577 464 661 741 969 852 1,012
VAT 4,946 5,241 5,484 5,734 5,820 6,499 6,776 7,096 7,785 8,076 7,647 7,346 9,374 8,421 9,614 10,271 10,538 11,118 10,983 11,391
Total 30,220 32,004 35,714 36,443 36,701 39,039 42,523 48,276 48,917 53,124 53,268 49,588 55,816 54,385 53,639 54,535 54,336 56,874 53,993 59,957

REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.

Share by: