REVENUE & EXPENDITUREHISTORICAL PER HEAD
In 2017-2018, Scotland raised £11,052 per person in public revenue and spent £13,350 per head. This results in Scotland having a Net Fiscal Deficit per head of £2,478.
Year | Tax per head | Spend per head | Net per head (cash terms) |
---|---|---|---|
1980/81 | 2,352 | 2,150 | 202 |
1981/82 | 3,151 | 2,398 | 753 |
1982/83 | 3,572 | 2,643 | 929 |
1983/84 | 3,841 | 2,860 | 980 |
1984/85 | 4,506 | 3,035 | 1,471 |
1985/86 | 4,549 | 3,171 | 1,378 |
1986/87 | 3,619 | 3,284 | 336 |
1987/88 | 3,827 | 3,486 | 341 |
1988/89 | 3,892 | 3,597 | 296 |
1989/90 | 3,978 | 3,936 | 42 |
1990/91 | 4,080 | 4,289 | -208 |
1991/92 | 4,137 | 4,750 | -613 |
1992/93 | 4,162 | 5,119 | -956 |
1993/04 | 4,313 | 5,462 | -1,149 |
1994/95 | 4,796 | 5,655 | -859 |
1995/06 | 5,250 | 5,909 | -659 |
1996/97 | 5,513 | 5,974 | -462 |
1997/98 | 5,871 | 6,099 | -228 |
1998/99 | 5,954 | 6,472 | -519 |
1999/00 | 6,313 | 6,719 | -406 |
2000/01 | 7,054 | 7,117 | -63 |
2001/02 | 7,196 | 7,680 | -484 |
2002/03 | 7,244 | 8,262 | -1,018 |
2003/04 | 7,696 | 9,029 | -1,333 |
2004/05 | 8,353 | 9,598 | -1,245 |
2005/06 | 9,436 | 10,130 | -694 |
2006/07 | 9,513 | 10,619 | -1,106 |
2007/08 | 10,259 | 11,261 | -1,002 |
2008/09 | 10,224 | 11,807 | -1,583 |
2009/10 | 9,464 | 12,203 | -2,738 |
2010/11 | 10,317 | 12,606 | -2,289 |
2011/12 | 10,525 | 12,564 | -2,040 |
2012/13 | 10,088 | 12,837 | -2,749 |
2013/14 | 10,227 | 12,708 | -2,481 |
2014/15 | 10,149 | 12,821 | -2,672 |
2015/16 | 10,034 | 12,914 | -2,880 |
2016/17 | 10,513 | 13,190 | -2,677 |
2017/18 | 11,052 | 13,530 | -2,478 |
REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS
The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.