SCOTFACT

Historical 2018

REVENUE & EXPENDITURE
HISTORICAL

According to GERS 2017-2018, including a Geographical share of Oil & Gas Revenue, Scotland's total share of UK revenue was £59,957 with an expenditure of £73,398leading to net fiscal balance of £-13,441m
Scotland Fiscal Balance Historical - Cash Terms (£m)
Fiscal Year Revenue Expenditure Fiscal Balance
1980/81 12,183 11,135 1,048
1981/82 16,276 12,387 3,890
1982/83 18,390 13,607 4,783
1983/84 19,736 14,699 5,037
1984/85 23,106 15,562 7,543
1985/86 23,252 16,210 7,042
1986/87 18,455 16,743 1,713
1987/88 19,432 17,699 1,732
1988/89 19,764 18,264 1,501
1989/90 20,213 20,000 214
1990/91 20,742 21,800 -1,058
1991/92 21,041 24,159 -3,118
1992/93 21,196 26,066 -4,870
1993/04 22,005 27,868 -5,864
1994/95 24,475 28,861 -4,386
1995/06 26,735 30,092 -3,357
1996/97 28,023 30,370 -2,347
1997/98 29,810 30,967 -1,157
1998/99 30,220 32,852 -2,632
1999/00 32,004 34,064 -2,059
2000/01 35,714 36,035 -321
2001/02 36,443 38,897 -2,453
2002/03 36,701 41,858 -5,157
2003/04 39,039 45,801 -6,762
2004/05 42,523 48,860 -6,336
2005/06 48,276 51,825 -3,549
2006/07 48,917 54,607 -5,689
2007/08 53,124 58,311 -5,187
2008/09 53,268 61,516 -8,248
2009/10 49,588 63,936 -14,348
2010/11 54,385 66,452 -12,066
2011/12 55,816 66,633 -10,817
2012/13 53,639 68,258 -14,618
2013/14 54,535 67,767 -13,232
2014/15 54,336 68,640 -14,304
2015/16 53,993 69,492 -15,499
2016/17 56,874 71,354 -14,480
2017/18 59,957 73,398 -13,441
Scotland Fiscal Balance Historical - Real Terms 2017-18 Prices (£m)
Fiscal Year Revenue Expenditure Fiscal Balance
1980/81 40,225 36,764 3,460
1981/82 48,629 37,010 11,623
1982/83 51,214 37,894 13,320
1983/84 52,468 39,077 13,391
1984/85 58,148 39,163 18,983
1985/86 55,469 38,670 16,799
1986/87 42,276 38,355 3,924
1987/88 42,157 38,397 3,758
1988/89 40,267 37,211 3,058
1989/90 38,237 37,834 405
1990/91 36,266 38,115 -1,850
1991/92 34,790 39,945 -5,155
1992/93 34,181 42,035 -7,854
1993/04 34,644 43,874 -9,232
1994/95 38,072 44,895 -6,823
1995/06 40,348 45,415 -5,066
1996/97 40,853 44,275 -3,422
1997/98 43,173 44,849 -1,676
1998/99 43,209 46,973 -3,764
1999/00 45,586 48,519 -2,933
2000/01 49,749 50,196 -447
2001/02 50,261 53,645 -3,384
2002/03 49,392 56,332 -6,940
2003/04 51,470 60,385 -8,915
2004/05 54,593 62,728 -8,135
2005/06 60,394 64,834 -4,440
2006/07 59,431 66,343 -6,912
2007/08 62,981 69,130 -6,149
2008/09 61,482 71,002 -9,520
2009/10 56,436 72,765 -16,329
2010/11 60,765 74,247 -13,482
2011/12 61,554 73,484 -11,930
2012/13 57,986 73,789 -15,803
2013/14 57,892 71,939 -14,047
2014/15 56,950 71,942 -14,992
2015/16 56,141 72,257 -16,116
2016/17 57,844 72,571 -14,727
2017/18 59,957 73,398 -13,441

REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.

Share by: