SCOTFACT

Fiscal Balance GDP Comparison 2018

REVENUE & EXPENDITURE
FISCAL BALANCE AS A PERCENTAGE OF GDP COMPARISON

Fiscal Balance as a % of GDP Comparison (Including a geographical share of Oil & Gas )
Year UK GDP (£m) Scotland GDP (£m) UK Fiscal Balance (£m) Scotland Fiscal Balance (£m) UK % GDP Scotland % GDP
1998/99 1,003,372 85,841 1,090 -2,632 0.1% -3.1%
1999/00 1,045,091 90,928 10,961 -2,059 1.0% -2.4%
2000/01 1,099,246 100,292 16,123 -321 1.5% -0.3%
2001/02 1,141,377 101,239 -4,401 -2,453 -0.4% -2.4%
2002/03 1,200,616 106,550 -32,053 -5,157 -2.7% -4.8%
2003/04 1,268,445 111,025 -38,830 -6,762 -3.1% -6.1%
2004/05 1,327,919 118,830 -46,121 -6,336 -3.5% -5.4%
2005/06 1,412,939 129,974 -41,586 -3,549 -3.0% -2.8%
2006/07 1,487,530 135,587 -37,983 -5,689 -2.6% -4.2%
2007/08 1,558,747 144,807 -42,946 -5,187 -2.8% -3.6%
2008/09 1,563,555 148,878 -113,512 -8,248 -7.3% -5.6%
2009/10 1,547,137 142,200 -153,135 -14,348 -9.9% -10.1%
2010/11 1,606,602 147,893 -136,818 -12,066 -8.6% -8.2%
2011/12 1,650,370 151,201 -116,603 -10,817 -7.1% -7.1%
2012/13 1,710,685 152,042 -120,759 -14,618 -7.1% -9.6%
2013/14 1,781,350 158,800 -98,219 -13,232 -5.5% -8.3%
2014/15 1,855,049 160,507 -90,491 -14,304 -4.9% -8.9%
2015/16 1,912,472 160,435 -72,459 -15,499 -3.8% -9.7%
2016/17 1,989,162 163,745 -45,686 -14,480 -2.3% -8.9%
2017/18 2,056,207 170,446 -39,357 -13,441 -1.9% -7.9%

REFERENCES & FOOTNOTES
REAL TERMS CALCULATIONS

The Real Terms calculations above are carried out using the HMT's deflator tables. There are a number of methods for measuring inflation, however when discussing public revenue and expenditure, typically the HMT's GDP deflator is used to calculate the real terms equivalent. We have provided an easy to use Calculator for your convenience here.

Share by: